PDA

View Full Version : Small Block Chevy Engine HP 70-81



bogger333333
08-23-2007, 12:52 PM
Small Block Chevy Engine Summary - 1970 - 81

Year CID Carb Comp HP/GPH @ rpm net trq @rpm Bore Stroke
1970 307 R2 9 200 4600 300 2400 3.8752 3.2502
1970 350 R2 9 250 4800 345 2800 4 3.48
1970 350 R4 10.251 300 4800 380 3200 4 3.48
1970 350 H4 11 350 5600 380 3600 4 3.48
1970 350 H4 11 370 6000 380 3200 4 3.48
1970 400 R2 9 265 4400 400 2400 4.1253 3.7502
1971 307 R2 8.5005 200 4600 300 2400 3.8752 3.2502
1971 350 R2 8.5005 245 4800 350 2800 4 3.48
1971 350 R4 8.5005 270 4800 360 3200 4 3.48
1971 350 H4 9 330 5600 360 4000 4 3.48
1971 400 R2 8.5005 255 4400 390 2400 4.1253 3.7502
1972 307 R2 8.5005 115 4000 - - 3.8752 3.2502
1972 350 R2 8.5005 165 4000 280 2400 4 3.48
1972 350 R4 8.5005 200 4400 300 2800 4 3.48
1972 350 H4 9 255 5600 280 4000 4 3.48
1972 400 R2 9 170 3800 325 2000 4.1253 3.7502
1973 307 R2 8.5005 115 4000 - - 3.8752 3.2502
1973 350 R2 8.5005 145 4000 255 2400 4.001 3.48
1973 350 R4 8.5005 175 4000 260 2800 4.001 3.48
1973 350 R4 8.5005 190 4400 270 2800 4.001 3.48
1973 350 R4 9 245 5200 285 4000 4.001 3.48
1973 350 R4 9 250 5200 285 4000 4.001 3.48
1973 400 R2 8.5005 150 3200 295 2000 4.1253 3.7502
1974 350 R2 8.5005 145 3600 250 2200 4.001 3.48
1974 350 R4 8.5005 160 3800 245 2400 4.001 3.48
1974 350 R4 8.5005 185 4000 265 2600 4.001 3.48
1974 350 R4 8.5005 195 4400 285 2800 4.001 3.48
1974 350 R4 9 245 5200 285 4000 4.001 3.48
1974 350 R4 9 250 5200 285 4000 4.001 3.48
1974 400 R2 8.5005 150 3200 295 2000 4.1253 3.7502
1974 400 R4 8.5005 180 3800 290 2400 4.1253 3.7502
1975 262 R2 8.5005 110 3500 200 2000 3.671 3.1
1975 350 R2 8.5005 145 3800 250 2200 4.001 3.48
1975 350 R4 8.5005 155 3800 250 2400 4.001 3.48
1975 350 R4 8.5005 165 3800 255 2400 4.001 3.48
1975 350 R4 9 205 4800 255 3600 4.001 3.48
1975 400 R4 8.5005 175 3600 305 2000 4.1253 3.7502
1976 305 R2 8.5005 140 3800 240 2200 3.736 3.48
1976 350 R2 8.5005 145 3800 250 2200 4.001 3.48
1976 350 R4 8.5005 165 3800 260 2400 4.001 3.48
1976 350 R4 8.5005 185 4000 270 2400 4.001 3.48
1976 350 R4 9 210 5200 255 3600 4.001 3.48
1976 400 R4 8.5005 175 3600 305 2000 4.1253 3.7502
1977 305 R2 8.5005 145 3800 245 2400 3.736 3.48
1977 350 R4 8.5005 170 3800 270 2400 4.001 3.48
1977 350 R4 8.5005 180 4000 270 2400 4.001 3.48
1977 350 R4 9 210 5500 255 3600 4.001 3.48
1977 400 R4 8.5005 175 3600 305 2000 4.1253 3.7502 M 3500
1978 305 R2 8.5005 135 3800 235 2000 3.736 3.48
1978 305 R2 8.5005 145 3800 245 2400 3.736 3.48
1978 350 R4 8.2 160 3800 260 2400 4.001 3.48
1978 350 R4 8.2 170 3800 270 2400 4.001 3.48
1978 350 R4 8.2 175 3800 270 2400 4.001 3.48
1978 350 R4 8.2 185 4000 270 2400 4.001 3.48
1978 350 R4 9 220 5200 260 3600 4.001 3.48 L82 Vette
1978 400 R4 8.5005 175 3600 305 2000 4.1253 3.7502 M 3500
1979 267 R2 8.2 125 3800 215 2000 3.5002 3.48 L39
1979 305 R2 8.4 130 3200 235 2000 3.736 3.48
1979 305 R4 8.4 155 4000 250 2500 3.736 3.48
1979 305 R4 8.4 160 4000 250 2600 3.736 3.48
1979 350 R4 8.2 165 3800 270 2400 4.001 3.48
1979 350 R4 8.2 170 4000 270 2400 4.001 3.48
1979 350 R4 8.2 175 4000 270 2400 4.001 3.48
1979 350 R4 8.9 195 4000 280 2400 4.001 3.48
1979 350 R4 8.9 225 5200 270 3600 4.001 3.48 Vette
1979 400 R4 8.5005 175 3600 305 2000 4.1253 3.7502 M 3500
1980 267 R2 8.3 120 3600 215 2000 3.5002 3.48 L39
1980 305 R4 8.6 155 4000 240 1600 3.736 3.48
1980 305 R4 8.5005 180 4200 245 2400 3.736 3.48
1980 350 R4 8.2 190 4200 260 4.001 3.48
1980 350 R4 9 230 5200 270 4.001 3.48
1980 400 R4 8.5005 175 3600 305 2000 4.1253 3.7502 M 3500
1981 267 R2 8.3 115 4000 200 2400 3.5002 3.48 L39 code i
1981 305 R4 8.6 150 3800 240 2400 3.736 3.48 LG4,code H
1981 305 R4 8.6 165 4000 245 2400 3.736 3.48
1981 350 R4 8.2 175 4000 270 2400 4.001 3.48
1981 350 R4 8.2 190 4000 270 2400 4.001 3.48 LM1

mudtrux
08-23-2007, 08:38 PM
Thanks, A nice quick ref. guide. Lots of typing:eek: